|
|
Vengeance / Smoke On The Water | Acrobat BAT 12 | 7" | October 1979 |
(same, German release) | Acrobat 1c006-63298 | 7" | " |
She Tears Me Down / Puget Sound / Vengeance (promo only) | Acrobat BAT 1212 | 12" | " |
Sleeping On The Job / Higher and Higher (picture sleeve and free patch) | Virgin VS 355 | 7" | June 1980 |
No Easy Way / Handles On Her Hips / I Might As Well Go Home (Mystic) | Virgin VS 362 | 7" | July 1980 |
Trouble / Your Sister's On My List (picture sleeve / poster) | Virgin VS 377 | 7" | October 1980 |
Trouble / Your Sister's On My List / Mr Universe (live) / Vengeance (live) / Smoke On The Water (live) (double pack: gatefold picture sleeve) | Virgin S 377 | 7" | October 1980 |
Mutually Assured Destruction / The Maelström (gatefold picture sleeve with booklet) | Virgin VSK 103 | 7" | February 1981 |
I'll Rip Your Spine Out (extract only) | Sounds Freebie No. 2 | 7" | February 1981 |
(33 1/3RPM one-sided flexidisc, printed die-cut sleeve, free with SOUNDS music paper) |
New Orleans / Take A Hold Of Yourself (picture sleeve) | Virgin VS 406 | 7" | March 1981 |
No Laughing In Heaven / One For The Road / Lucille / Bad News | Virgin VS 425 | 7"EP | June 1981 |
Nightmare / Bite The Bullet (live) | Virgin VS 441 | 7" | October 1981 |
Higher & Higher / Spanish Guitar | Lyntone LYN 10599 | 7" | December 1981 |
(one-sided blue flexidisc, free with FLEXIPOP magazine no.13) |
(same, test pressing) | " | " | " |
Restless / On The Rocks (live) | Virgin VS 465 | 7" | January 1982 |
Restless / On The Rocks (live) (+ large poster) | Virgin VS 465 | 7" | " |
Restless / On The Rocks (live) (picture disk) | Virgin VSY 465 | 7" | " |
Living For The City / Breaking Chains (picture sleeve) | Virgin VS 519 | 7" | September 1982 |
Living For The City / Breaking Chains (picture disk) | Virgin VSY 519 | 7" | " |
Purple Sky (33 1/3RPM one-sided green flexidisc) | | 7" | 1982 |
Long Gone / Fiji (fold-out picture sleeve) | Virgin VSY 537 | 7" | November 1982 |
|
Reading, Live & More (Japanese release) | Virgin VIP 5901 | 12"EP | 1980 |
One For The Road (Japanese release) | Virgin VIP 5911 | 12"EP | February 1981 |
|
Mr Universe* | Acrobat Acro 3 | LP | October 1979 |
(same, German release)* | Acrobat 1c064-63280 | LP | " |
(same, Australian release, different track listing, different versions)* | Interfusion L 37135 | LP | 1979 |
* Mick does not play on the track Fighting Man |
Glory Road | Virgin V2171 | LP | August 1980 |
(same, with bonus LP, For Gillan Fans Only) | Virgin V2171 & VDJ32 | 2LP | August 1980 |
Future Shock | Virgin VH 2196 | LP | March 1981 |
(same, numbered, limited edition with booklet, Australian release) | Virgin V 2196 | LP | " |
Gillan is Heavy-Rock (Finnish release) | Polar Vox LLP 1010 | LP | March 1981 |
Double Trouble | Virgin VGD 3506 | 2LP | October 1981 |
(same, German release) | Virgin 301804-406 | 2LP | " |
Magic | Virgin V 2238 | LP | 1982 |
(same, picture disk) | Virgin VP 2238 | LP | 1982 |
Live At Reading 1980 | Raw Fruit FRSLP 002 | LP | 1990 |
Glorious Birthday* | N-009 | CD | unknown |
* Bootleg live recording: no label. Recorded on August 21, 1980, in Friars Aylesbury |
|
Mr Universe (+ 6 bonus tracks)* | Virgin CDVM 2589 | CD | 1989 |
* Mick does not play on the track Fighting Man |
Mr Universe (+ 1 bonus track) | edsel Records EDSS1004 | CD | 2007 |
Mr Universe (+ 1 bonus track) | edsel Records VEXGILLAN001 | digital CD | 2007 |
Glory Road (+ 7 bonus tracks)* | Virgin CDVM 2171 | CD | 1988 |
* Mick plays on 2 bonus tracks only: Your Mother Was Right - Gillan; Red Watch - Mick Underwood |
(Bonus CD with the first 15,000 copies: For Gillan Fans)* | | CD | |
* Mick plays on one additional track only: Higher & Higher - Gillan |
Glory Road (+ 2 bonus tracks) | edsel Records EDSS1003 | 2CD | 2007 |
Glory Road (+ 2 bonus tracks) | edsel Records VEXGILLAN002 | digital 2CD | 2007 |
Future Shock (+ 10 bonus tracks) | Virgin CDVM 2196 | CD | 1988 |
Future Shock (+ 7 bonus tracks) | Repertoire REP 4793 | CD | 1999 |
Future Shock (+ 8 bonus tracks) | edsel Records EDSS1005 | CD | 2007 |
Future Shock (+ 8 bonus tracks) | edsel Records VEXGILLAN003 | digital CD | 2007 |
Double Trouble | Virgin CDVM 3506 | CD | 1989 |
Double Trouble | Repertoire REP 4792 | CD | 2000 |
Magic (+ 8 bonus tracks)* | Virgin CDVM 2238 | CD | 1988 |
* Mick plays on 5 bonus tracks: Breaking Chains, Fiji, Purple Sky, Helter Skelter, Smokestack Lightning |
Live At Reading 1980 | Raw Fruit FRSCD 002 | CD | 1990 |
|
The BBC Tapes Volume One • 1979 | RPM 185 | CD | 1997 |
The BBC Tapes Volume Two • 1980 | RPM 186 | CD | 1997 |
The Gillan Tapes Volume One | Angel Air SJPCD 004 | CD | 1997 |
The Gillan Tapes Volume Two | Angel Air SJPCD 023 | CD | 1999 |
The Gillan Tapes Volume Three | Angel Air SJPCD 051 | CD | 2000 |
Gillan Live At The BBC '79/80 | Angel Air SJPCD 055 | CD | 2000 |
On The Rocks | Angel Air SJPCD 119 | CD | 2001 |
Live At Wembley, 17th December 1982 | Angel Air SJPCD 152 | CD | 2003 |
|
Ian Gillan - What I Did On My Vacation | 10 Records DIXD 39 | 2LP | 1986 |
Mick plays on sides 2, 3 and 4 only | |
Ian Gillan - Cherkazoo & Other Stories... | RPM 104 | CD | 1992 |
Mick plays on one track only: Donkey Ride Dream | |
The Gillan Family Album | Connoisseur 501577-303722 | CD | 2001 |
Mick plays on 4 tracks only: Restless, Fiji - Gillan; | |
Red Watch - Mick Underwood; River - Quatermass II | |
Purple Rainbows | EMI/Universal 9821194 | CD | 2004 |
Mick plays on 4 tracks only: Restless, Mutually Assured Destruction, | |
Trouble, New Orleans - Gillan | |
|
Live Edinburgh 1980 | Angel Air NJPDVD625N | DVD | 2006 |
|
|